Class Schedules
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
12:30 am | ||||||
1:00 am | ||||||
1:30 am | ||||||
2:00 am | ||||||
2:30 am | ||||||
3:00 am | ||||||
3:30 am | ||||||
4:00 am | ||||||
4:30 am | ||||||
5:00 am | ||||||
5:30 am | ||||||
6:00 am | ||||||
6:30 am | ||||||
7:00 am | ||||||
7:30 am | ||||||
8:00 am | ||||||
8:30 am | ||||||
9:00 am | ||||||
9:30 am | ||||||
10:00 am | ||||||
10:30 am | ||||||
11:00 am | ||||||
11:30 am | ||||||
12:00 pm |
Iaido
- |
|||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm |
Little Dragons
- Little Dragons with Tae Kwon Do / Karate Do (ages 3-5) |
Tae Kwon Do / Karate Do
- Youth (ages 6-12) |
Tae Kwon Do / Karate Do
- Youth (ages 6-12) |
Judo / Jujitsu
- |
||
6:30 pm |
Tae Kwon Do / Karate Do
- Power Dragons & Beginner Youth (ages 6 -12) |
Tae Kwon Do / Karate Do
- Youth (ages 6-12) |
||||
7:00 pm |
Tae Kwon Do / Karate Do
- Adults (ages 13 and up) |
Tae Kwon Do / Karate Do
- Adults (ages 13 and up) |
||||
7:30 pm | ||||||
8:00 pm |
Aikido
- |
Aikido
- |
||||
8:30 pm | ||||||
9:00 pm | ||||||
9:30 pm | ||||||
10:00 pm | ||||||
10:30 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
12:30 am | ||||||
1:00 am | ||||||
1:30 am | ||||||
2:00 am | ||||||
2:30 am | ||||||
3:00 am | ||||||
3:30 am | ||||||
4:00 am | ||||||
4:30 am | ||||||
5:00 am | ||||||
5:30 am | ||||||
6:00 am | ||||||
6:30 am | ||||||
7:00 am | ||||||
7:30 am | ||||||
8:00 am | ||||||
8:30 am | ||||||
9:00 am | ||||||
9:30 am | ||||||
10:00 am | ||||||
10:30 am | ||||||
11:00 am | ||||||
11:30 am | ||||||
12:00 pm | ||||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm |
Little Dragons
- Little Dragons with Tae Kwon Do / Karate Do (ages 3-5) |
|||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm | ||||||
8:00 pm | ||||||
8:30 pm | ||||||
9:00 pm | ||||||
9:30 pm | ||||||
10:00 pm | ||||||
10:30 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
12:30 am | ||||||
1:00 am | ||||||
1:30 am | ||||||
2:00 am | ||||||
2:30 am | ||||||
3:00 am | ||||||
3:30 am | ||||||
4:00 am | ||||||
4:30 am | ||||||
5:00 am | ||||||
5:30 am | ||||||
6:00 am | ||||||
6:30 am | ||||||
7:00 am | ||||||
7:30 am | ||||||
8:00 am | ||||||
8:30 am | ||||||
9:00 am | ||||||
9:30 am | ||||||
10:00 am | ||||||
10:30 am | ||||||
11:00 am | ||||||
11:30 am | ||||||
12:00 pm | ||||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm |
Tae Kwon Do / Karate Do
- Youth (ages 6-12) |
Tae Kwon Do / Karate Do
- Youth (ages 6-12) |
||||
6:30 pm |
Tae Kwon Do / Karate Do
- Power Dragons & Beginner Youth (ages 6 -12) |
Tae Kwon Do / Karate Do
- Youth (ages 6-12) |
||||
7:00 pm |
Tae Kwon Do / Karate Do
- Adults (ages 13 and up) |
Tae Kwon Do / Karate Do
- Adults (ages 13 and up) |
||||
7:30 pm | ||||||
8:00 pm | ||||||
8:30 pm | ||||||
9:00 pm | ||||||
9:30 pm | ||||||
10:00 pm | ||||||
10:30 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
12:30 am | ||||||
1:00 am | ||||||
1:30 am | ||||||
2:00 am | ||||||
2:30 am | ||||||
3:00 am | ||||||
3:30 am | ||||||
4:00 am | ||||||
4:30 am | ||||||
5:00 am | ||||||
5:30 am | ||||||
6:00 am | ||||||
6:30 am | ||||||
7:00 am | ||||||
7:30 am | ||||||
8:00 am | ||||||
8:30 am | ||||||
9:00 am | ||||||
9:30 am | ||||||
10:00 am | ||||||
10:30 am | ||||||
11:00 am | ||||||
11:30 am | ||||||
12:00 pm | ||||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | ||||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm | ||||||
8:00 pm |
Aikido
- |
Aikido
- |
||||
8:30 pm | ||||||
9:00 pm | ||||||
9:30 pm | ||||||
10:00 pm | ||||||
10:30 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
12:30 am | ||||||
1:00 am | ||||||
1:30 am | ||||||
2:00 am | ||||||
2:30 am | ||||||
3:00 am | ||||||
3:30 am | ||||||
4:00 am | ||||||
4:30 am | ||||||
5:00 am | ||||||
5:30 am | ||||||
6:00 am | ||||||
6:30 am | ||||||
7:00 am | ||||||
7:30 am | ||||||
8:00 am | ||||||
8:30 am | ||||||
9:00 am | ||||||
9:30 am | ||||||
10:00 am | ||||||
10:30 am | ||||||
11:00 am | ||||||
11:30 am | ||||||
12:00 pm | ||||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm |
Judo / Jujitsu
- |
|||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm | ||||||
8:00 pm | ||||||
8:30 pm | ||||||
9:00 pm | ||||||
9:30 pm | ||||||
10:00 pm | ||||||
10:30 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
12:30 am | ||||||
1:00 am | ||||||
1:30 am | ||||||
2:00 am | ||||||
2:30 am | ||||||
3:00 am | ||||||
3:30 am | ||||||
4:00 am | ||||||
4:30 am | ||||||
5:00 am | ||||||
5:30 am | ||||||
6:00 am | ||||||
6:30 am | ||||||
7:00 am | ||||||
7:30 am | ||||||
8:00 am | ||||||
8:30 am | ||||||
9:00 am | ||||||
9:30 am | ||||||
10:00 am | ||||||
10:30 am | ||||||
11:00 am | ||||||
11:30 am | ||||||
12:00 pm |
Iaido
- |
|||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | ||||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm | ||||||
8:00 pm | ||||||
8:30 pm | ||||||
9:00 pm | ||||||
9:30 pm | ||||||
10:00 pm | ||||||
10:30 pm | ||||||
11:00 pm |
Monday
-
Little Dragons
-
Little Dragons with Tae Kwon Do / Karate Do (ages 3-5)
-
Tae Kwon Do / Karate Do
-
Power Dragons & Beginner Youth (ages 6 -12)
Tuesday
-
Tae Kwon Do / Karate Do
-
Youth (ages 6-12)
-
Tae Kwon Do / Karate Do
-
Adults (ages 13 and up)
-
Aikido
-
Wednesday
-
Tae Kwon Do / Karate Do
-
Youth (ages 6-12)
Thursday
-
Tae Kwon Do / Karate Do
-
Youth (ages 6-12)
-
Tae Kwon Do / Karate Do
-
Adults (ages 13 and up)
-
Aikido
-
Friday
-
Judo / Jujitsu
-
Saturday
-
Iaido
-
Directions:
From Toledo to Dojo:
Go south on I-75 to 795 exit in Perrysburg. Go East. You will travel about 10 miles and cross I-280. When you reach Woodville Road, go south 1 mile to Reiman Road. Turn right. The dojo is on your right.